Undergraduate Courses by Term
View by term: Winter 2010, Spring 2010, Autumn 2009
Winter 2010 |
|
| Title | Instructor(s) |
| OCEAN 400 Chemical Oceanography (4) NW | Emerson |
| OCEAN 412/ESS 467 Seismic Exploration and Stratigraphy | Sheets/Pratt |
| OCEAN 420 Physical Processes in the Ocean (4) NW | Kawase |
| OCEAN 443 Senior Research Projects (3) NW | Keil/Kelley/Morris |
| OCEAN 450 Climatic Extremes (4) NW | Quay/Johnson |
| OCEAN 453 Geospatial Pattern analysis and Geostatistics | Logsdon/Martin |
| OCEAN 454 Hydrothermal Systems (3) NW | Lilley |
| OCEAN 479 Marine Biology Research (1-15, max. 15) | Various |
| OCEAN 492 Friday Harbor Apprenticeship (9/15) NW | |
| OCEAN 494 Field Experiences in Marine Science (1-15, max 30) NW | Various |
| OCEAN 496 Study Abroad: Oceanography (1-15, max 30) NW | Various |
| OCEAN 499 Undergraduate Research (1-15, max. 24) | Various |
